Latest List Updated. This is latest UGC care listed journals for Social Sciences. UGC approved journals are here with discontinued journals last year or this year till June 16, 2021. UGC care listed journals are continuously updated. Care committee constantly observe the good quality journals to add and continuously curating the list. If any journal found not following the UGC guidelines they immediately remove the journal from the CARE LIST.
All the approved journals are divided into two groups:
- UGC Care List Group -I,
- UGC Care List Group -II.
UGC Care List Group -I
This group contains the journals curated by the UGC care list of journals committee. In other words journals in Group -I has been approved by the UGC care committee.
UGC Care List Group -II
This group contains the journals which are already indexed in reputed global databases. Following are the globally reputed Journal databases:
Scopus, EI Compendex and Clarivate Analytics (formerly Thomson Reuters) Emerging Sources Citation Index).
UGC Approved List of [Social Sciences Journals]
This list contains the journals of Social Sciences category which are listed by the UGC Care Committee after considering all the criteria prescribed by the UGC.
On 16 Jun 2021 this list has 293 Journals.
| Sr. No. | Title of Journal | ISSN (Print) | E-ISSN (online) |
|---|---|---|---|
| 1 | Acta Universitatis Sapientiae, Economics and Business | NA | 2360-0047 |
| 2 | Adhigam (print only) | 2394-773X | NA |
| 3 | Administrative Development: A Journal of HIPA, Shimla | 2319-2976 | NA |
| 4 | Advances in Social Work | 1527-8565 | 2331-4125 |
| 5 | African Journal of Accounting, Auditing and Finance | 2046-8083 | 2046-8091 |
| 6 | AIMS Journal of Management | 2395-6852 | NA |
| 7 | AIPLA Quarterly Journal | 0883-6078 | NA |
| 8 | American Journal of Business | 1935-5181 | 1935-519X |
| 9 | American Review of Political Economy | 1551-1383 | NA |
| 10 | Annals of the National Association of Geographers India | 0970-972X | NA |
| 11 | Annual Survey of Indian Law | 0570-2666 | NA |
| 12 | Anthropology of Food | NA | 1609-9168 |
| 13 | Antrocom Online Journal of Anthropology | NA | 1973-2880 |
| 14 | Anustup (print only) | 0974-2697 | NA |
| 15 | Anvesak | 0378-4568 | NA |
| 16 | Appeal: Review of Current Law and Law Reform | 1205-612X | 1925-4938 |
| 17 | Army Institute of Law Journal | 0975-8208 | NA |
| 18 | Art Libraries Journal | 0307-4722 | 2059-7525 |
| 19 | Artha Vijnana | 0971-586X | NA |
| 20 | Arthaniti | 0976-7479 | 2517-2654 |
| 21 | Asia Pacific Journal of Public Administration | 2327-6665 | 2327-6673 |
| 22 | Asia- Pacific Journal of Risk and Insurance | NA | 2153-3792 |
| 23 | Asia- Pacific Management Accounting Journal | 1675-3194 | 2550-1631 |
| 24 | Asian Association of Open Universities Journal | 1858-3431 | 2414-6994 |
| 25 | Asian Journal of Business Ethics | 2210-6723 | 2210-6731 |
| 26 | Asian Journal of Legal Education | 2322-0058 | 2348-2451 |
| 27 | Australian Intellectual Property Journal | 1038-1635 | NA |
| 28 | Australian Journal of Administrative Law | 1320-7105 | NA |
| 29 | Australian Journal of Labour Law | 1030-7222 | NA |
| 30 | Banaras Law Journal | 0522-0815 | NA |
| 31 | Bank Quest | 0019-4921 | NA |
| 32 | Berkeley Journal of International Law | 1085-5718 | NA |
| 33 | Bhartiya Adhunik Shiksha | 0972-5636 | NA |
| 34 | Bhartiya Samajshastra Sameeksha | 2349-1396 | NA |
| 35 | Bhugol Swadesh Charcha (print only) | 2581-4788 | NA |
| 36 | Bihar Journal of Public Administration | 0974-2735 | NA |
| 37 | Boston College Law Review | 0161-6587 | NA |
| 38 | Brahmavidya: The Adyar Library Bulletin | 0972-2106 | NA |
| 39 | Brawijaya Law Journal | 2356-4512 | 2503-0841 |
| 40 | Brazilian Annals of Tourism Studies | NA | 2238-2925 |
| 41 | Brooklyn Law Review | 0007-2362 | NA |
| 42 | California Western International Law Journal | 0886-3210 | NA |
| 43 | California Western Law Review | 0008-1639 | NA |
| 44 | Canadian Ethnic Studies | 0008-3496 | 1913-8253 |
| 45 | Canberra Law Review | 1320-6702 | 1839-2660 |
| 46 | Cardozo Arts and Entertainment Law Journal | 0736-7694 | NA |
| 47 | Case Folio The IUP Journal of Management Case Studies | 0972-5350 | NA |
| 48 | Catholic Library World | 0008-820X | NA |
| 49 | Citaliste: the Scientific Journal on Theory and Practice of Librarianship | 2217-5563 | NA |
| 50 | City University of New York Law Review | 2572-7788 | NA |
| 51 | CMR University Journal for Contemporary | 2582-4805 | NA |
| 52 | College Libraries | 0972-1975 | NA |
| 53 | Colombo Business Journal | 2579-2210 | 1800-363X |
| 54 | Communication in Optimization Theory | 2051-2953 | NA |
| 55 | Communicator (print only) | 0588-8093 | NA |
| 56 | Company Law Journal (print only) | 0010-4019 | NA |
| 57 | Criminal Law Journal | 0314-1160 | NA |
| 58 | Dehradun Law Review | 2231-1157 | NA |
| 59 | Demography India | 0970-454X | NA |
| 60 | Deutsches Archiv fur Erforschung des Mittelalters | 0012-1223 | 2194-3842 |
| 61 | Dialog | 0975-4881 | NA |
| 62 | Dogo Rangsang Research Journal (print only) | 2347-7180 | NA |
| 63 | Economia | 1529-7470 | 1533-6239 |
| 64 | Economic Issues | 1363-7029 | 2514-5479 |
| 65 | Education India: A Quarterly Refereed Journal of Dialogues on Education | NA | 2278-2435 |
| 66 | EduTech | NA | 0975-5004 |
| 67 | Engaging Science, Technology, and Society | NA | 2413-8053 |
| 68 | Estudios Economicos | 0188-6916 | 0186-7202 |
| 69 | Eurasian Journal of Business and Economics | 1694-5948 | 1694-5972 |
| 70 | European Journal of Education and Psychology | 1888-8992 | 1989-2209 |
| 71 | Explorations in Media Ecology | 1539-7785 | 2048-0717 |
| 72 | Explorations: E- Journal of Indian Sociological Society | NA | 2581-5741 |
| 73 | Foreign Trade Review | 0015-7325 | 0971-7625 |
| 74 | Gender Forum | NA | 1613-1878 |
| 75 | George Mason Law Review | 1088-5625 | NA |
| 76 | George Washington International Law Review | 1534-9977 | 0748-4305 |
| 77 | Georgia Library Quarterly | 2157-0396 | NA |
| 78 | German Law Journal | NA | 2071-8322 |
| 79 | Gifted Education International | 0261-4294 | 2047-9077 |
| 80 | Glocalism: Journal of Culture, Politics and Innovation | NA | 2283-7949 |
| 81 | GNLU Journal of Law, Development and Politics | 0975-0193 | NA |
| 82 | Harvard Human Rights Journal | 1943-5088 | NA |
| 83 | Harvard Journal of Law and Technology | 0897-3393 | NA |
| 84 | Health Psychology Update | 0954-2027 | 2396-8729 |
| 85 | Humanities and Social Science Studies | 2319-829X | NA |
| 86 | Humanity and Society | 0160-5976 | 2372-9708 |
| 87 | Hyperion International Journal of Econophysics and New Economy | NA | 2069-3508 |
| 88 | IASLIC Bulletin | 0018-8441 | NA |
| 89 | IASSI Quarterly | 0970-9061 | 0974-018X |
| 90 | Idaho Law Review | 0019-1205 | NA |
| 91 | IITM Journal of Business Studies | 2393-9451 | 2394-5028 |
| 92 | ILI Law Review | NA | 0976-1489 |
| 93 | Inclusive | NA | 2278-9758 |
| 94 | Indialogs- Spanish Journal of India Studies | NA | 2339-8523 |
| 95 | Indian Economic Review | 0019-4670 | 2520-1778 |
| 96 | Indian Educational Review | 0019-4700 | 0972-561X |
| 97 | Indian Journal of Adult Education | 0019-5006 | NA |
| 98 | Indian Journal of Asian Affairs (print only) | 0970-6402 | NA |
| 99 | Indian Journal of Clinical Psychology (print only) | 0303-2582 | NA |
| 100 | Indian Journal of Criminology | 0997-7249 | NA |
| 101 | Indian Journal of Educational Technology | 2581-8325 | NA |
| 102 | Indian Journal of Law and Justice | 0976-3570 | NA |
| 103 | Indian Journal of Law and Technology | 0973-0362 | NA |
| 104 | Indian Journal of Open Learning | 0971-2690 | NA |
| 105 | Indian Journal of Politics and International Relations | 0973-5011 | NA |
| 106 | Indian Journal of Psychology (print only) | 0019-5553 | NA |
| 107 | Indian Journal of Public Administration | 0019-5561 | 2457-0222 |
| 108 | Indian Journal of Social Psychiatry | 0971-9962 | 2454-8316 |
| 109 | Indian Journal of Teacher Education | 2349-6355 | NA |
| 110 | Indo- Pacific Journal of Phenomenology | 2079-7222 | 1445-7377 |
| 111 | Industrial Psychiatry Journal | 0972-6748 | 0976-2795 |
| 112 | Intellectual Property Forum | 0815-2098 | NA |
| 113 | International Coaching Psychology Review | 1750-2764 | 2396-8753 |
| 114 | International Journal of Accounting and Finance | 1752-8224 | 1752-8232 |
| 115 | International Journal of Applied Behavioral Economics | 2160-9802 | 2160-9810 |
| 116 | International Journal of Behavioral Sciences | 2322-1194 | 2423-5784 |
| 117 | International Journal of Bonds and Currency Derivatives | 2050-2281 | 2050-229X |
| 118 | International Journal of Business Competition and Growth | 2042-3845 | 2042-3853 |
| 119 | International Journal of Corporate Governance | 1754-3037 | 1754-3045 |
| 120 | International Journal of Economics and Accounting | 2041-868X | 2041-8698 |
| 121 | International Journal of Financial Engineering | 2424-7863 | 2424-7944 |
| 122 | International Journal of Financial Markets and Derivatives | 1756-7149 | 1756-7130 |
| 123 | International Journal of Financial Services Management | 1741-8062 | 1460-6712 |
| 124 | International Journal of Happiness and Development | 2049-2790 | 2049-2804 |
| 125 | International Journal of Human Rights and Constitutional Studies | 2050-103X | 2050-1048 |
| 126 | International Journal of Indian Culture and Business Management | 1753-0806 | 1753-0814 |
| 127 | International Journal of Information Retrieval Research | 2155-6377 | 2155-6385 |
| 128 | International Journal of Online Marketing | 2156-1753 | 2156-1745 |
| 129 | International Journal of Social Quality | 1757-0344 | 1757-0352 |
| 130 | International Journal of Transparency and Accountability in Governance | 2395-4337 | NA |
| 131 | International Journal on World Peace | 0742-3640 | NA |
| 132 | International Management Review | 1551-6849 | NA |
| 133 | International Research Journal of Business Studies | 2089-6271 | 2338-4565 |
| 134 | International Studies | 0020-8817 | 0973-0702 |
| 135 | Jadavpur Journal of International Relations | 0973-5984 | 2349-0047 |
| 136 | Jadavpur Journal of Languages and Linguistics | 2581-494X | NA |
| 137 | Jindal Journal of Business Research | 2278-6821 | 2321-0311 |
| 138 | Journal of Asian Economic Integration | 2631-6846 | 2631-6854 |
| 139 | Journal of Economic Research | 1226-4261 | 2713-6418 |
| 140 | Journal of Education Culture and Society | NA | 2081-1640 |
| 141 | Journal of Education for Sustainable Development | 0973-4082 | 0973-4074 |
| 142 | Journal of Education: Rabindra Bharati University (print only) | 0972-7175 | NA |
| 143 | Journal of Educational Planning and Administration | 0971-3859 | NA |
| 144 | Journal of Educational Technology Systems | 0047-2395 | 1541-3810 |
| 145 | Journal of Enterprising Culture | 0218-4958 | 1793-6330 |
| 146 | Journal of Entrepreneurship and Innovation in Emerging Economies | 2393-9575 | 2394-9945 |
| 147 | Journal of Extension Education | 0971-3123 | 2456-1282 |
| 148 | Journal of Foreign Languages, Cultures and Civilizations | 2333-5882 | 2333-5890 |
| 149 | Journal of Global Responsibility | 2041-2568 | 2041-2576 |
| 150 | Journal of Indian Education | 0377-0435 | 0972-5628 |
| 151 | Journal of Indian Library Association | 2277-5145 | 2456-513X |
| 152 | Journal of Indian School of Political Economy (print only) | 0971-0396 | NA |
| 153 | Journal of Infrastructure Development | 0974-9306 | 0975-5969 |
| 154 | Journal of International Business and Economy | 1527-8603 | NA |
| 155 | Journal of International Special Needs Education | 2159-4341 | 2331-4001 |
| 156 | Journal of Kolkata Society for Asian Studies | 2454-5694 | NA |
| 157 | Journal of Media and Communication | NA | 2581-513X |
| 158 | Journal of Mental Health and Human Behaviour | 0971-8990 | 2543-1897 |
| 159 | Journal of National Human Rights Commission, India | 0973-7596 | NA |
| 160 | Journal of National Law University Delhi | 2277-4017 | 2516-8851 |
| 161 | Journal of Psychosocial Studies | NA | 1478-6737 |
| 162 | Journal of Quantitative Economics | 0971-1554 | 2364-1045 |
| 163 | Journal of Services Research | 0972-4702 | 2581-3412 |
| 164 | Journal of Social and Economic Development | 0972-5792 | 2199-6873 |
| 165 | Journal of Social Work and Social Development | 2229-6468 | NA |
| 166 | Journal of the Anthropological Survey of India | 2277-436X | 2632-4369 |
| 167 | Journal of the Indian Law Institute | 0019-5731 | NA |
| 168 | Journal of the School of Language, Literature and Culture Studies | 0972-9682 | NA |
| 169 | Journal of the Society for Psychical Research | 0037-9751 | NA |
| 170 | Journal of Tourism | 0972-7310 | NA |
| 171 | Journal of Tourism Hospitality and Culinary Arts | 1985-8914 | 2590-3837 |
| 172 | Journal of Tourism Insights | 2328-0824 | NA |
| 173 | Journal of University Librarians Association of Sri Lanka | NA | 2579-2253 |
| 174 | Juni Khyat (print only) | 2278-4632 | NA |
| 175 | Kalachuvadu | 0972-8260 | NA |
| 176 | Knowledge Quest | 1094-9046 | NA |
| 177 | Labour and Development | 0973-0419 | NA |
| 178 | Latin American Journal of Tourismology | NA | 2448-198X |
| 179 | Legal Information Management | 1472-6696 | 1741-2021 |
| 180 | Lewis and Clark Law Review | 1557-6582 | NA |
| 181 | Library Herald | 0024-2292 | 0976-2469 |
| 182 | Madhya Pradesh Journal of Social Sciences (print only) | 0973-855X | NA |
| 183 | Man and Development | 0258-0438 | NA |
| 184 | Man and Society: A Journal of North- East Studies | 2229-4058 | NA |
| 185 | Management Teaching Review | 2379-2981 | 2379-2981 |
| 186 | Manav Adhikar: Nai Dishayein (print only) | 0973-7588 | NA |
| 187 | Metamorphosis: A Journal of Management Research | 0972-6225 | 2348-9324 |
| 188 | Migration and Development | 2163-2324 | 2163-2332 |
| 189 | Modern China Studies | 2160-0295 | 2160-0317 |
| 190 | National Law School Journal | 0971-491X | NA |
| 191 | Neo- Victorian Studies | NA | 1757-9481 |
| 192 | New Formations | 0950-2378 | 1741-0789 |
| 193 | New Perspectives on Political Economy | 1801-0938 | 1804-6290 |
| 194 | New Review of Children’s Literature and Librarianship | 1361-4541 | 1740-7885 |
| 195 | NIU International Journal of Human Rights (print only) | 2394-0298 | NA |
| 196 | NLUJ Law Review | 2326-5320 | NA |
| 197 | NMIMS Management Review | 0971-1023 | NA |
| 198 | Orissa Economic Journal | 0976-5409 | NA |
| 199 | Pakistan Economic and Social Review | 1011-002X | 2224-4174 |
| 200 | Peace Research: The Canadian Journal of Peace and Conflict Studies | 0008-4697 | NA |
| 201 | Perspectives in Social Work (print only) | 0974-5114 | NA |
| 202 | Population Geography | 0256-5331 | NA |
| 203 | Prajnan: Journal of Management and Social Sciences | 0970-8448 | NA |
| 204 | Prathmik Shikshak (print only) | 0970-9312 | NA |
| 205 | Pravasi Jagat | 2581-6985 | NA |
| 206 | Psychology of Women Section Review | 1466-3724 | NA |
| 207 | Psychology, Community and Health | NA | 2182-438X |
| 208 | Puratattva | 0970-2105 | NA |
| 209 | Purvadeva (print only) | 0974-1100 | NA |
| 210 | Radha Kamal Mukharjee: Chintan Parampara | 0974-0074 | NA |
| 211 | Rajasthan Journal of Sociology | 2249-9334 | NA |
| 212 | Ramanujan International Journal of Business and Research | 2455-5959 | NA |
| 213 | RBU Journal of Library and Information Science | 0972-2750 | NA |
| 214 | Refugee Watch | 2347-405X | NA |
| 215 | Religion and Gender | 2589-8051 | 1878-5417 |
| 216 | Research and Reflections on Education | 0974-648X | NA |
| 217 | Review of Development and Change | 0972-2661 | 2632-055X |
| 218 | Review of Market Integration | 0974-9292 | 0975-4709 |
| 219 | Revista De Turism- Studii Si Cercetari in Turism | NA | 1844-2994 |
| 220 | Rostrum’s Law Review | NA | 2321-3787 |
| 221 | RUDN Journal of Studies in Literature and Journalism | 2312-9220 | 2312-9247 |
| 222 | Samajik Vimarsh | 2581-6543 | NA |
| 223 | Sameeksha Sociology Research Journal (print only) | NA | NA |
| 224 | Sampriti (print only) | 2454-3837 | NA |
| 225 | Samvad Path (print only) | 2581-7353 | NA |
| 226 | Sanchar Madhyam (print only) | 2321-2608 | NA |
| 227 | School Science (print only) | 0036-679X | NA |
| 228 | SEMCOM Management and Technology Review | 2321-5968 | NA |
| 229 | Shikshan Ani Samaj (print only) | 2278-6864 | NA |
| 230 | Shikshan Soudha (print only) | 2249-2429 | NA |
| 231 | Small Enterprises Development, Management and Extension Journal | 0970-8464 | 2456-1223 |
| 232 | Social Action | 0037-7627 | NA |
| 233 | Society and Culture In South Asia | 2393-8617 | 2394-9872 |
| 234 | South African Journal of Information Management | 2078-1865 | 1560-683X |
| 235 | South African Journal of Libraries and Information Science | 0256-8861 | 2304-8263 |
| 236 | South Asian Journal of Management | 0971-5428 | NA |
| 237 | South India Journal of Social Sciences (print only) | 0972-8945 | NA |
| 238 | Spatial Information Research | 2366-3286 | 2366-3294 |
| 239 | Sport and Exercise Psychology Review | 1745-4980 | 2396-961X |
| 240 | SRELS Journal of Information Management | 0972-2467 | 0976-2477 |
| 241 | Streevada Patrika Bhumika | 2347-7369 | NA |
| 242 | Summerhill | 0972-1452 | NA |
| 243 | Supreme Court Journal (print only) | NA | NA |
| 244 | Teacher Support | 0975-4598 | NA |
| 245 | Teaching Anthropology | 2053-9843 | NA |
| 246 | Temida | 1450-6637 | 2406-0941 |
| 247 | The American Economist | 0569-4345 | 2328-1235 |
| 248 | The Canadian Bar Review | 0008-3003 | NA |
| 249 | The Chartered Accountant | NA | 0009-188X |
| 250 | The Classical Outlook | 0009-8361 | 2573-4369 |
| 251 | The Coaching Psychologist | 1748-1104 | 2396-9628 |
| 252 | The Deccan Geographer (print only) | 0011-7269 | NA |
| 253 | The Eastern Anthropologist | 0012-8686 | NA |
| 254 | The Indian Economic Journal | 0019-4662 | 2631-617X |
| 255 | The Indian Geographical Journal | 0019-4824 | NA |
| 256 | The Indian Journal of Commerce | 0019-512X | 2454-6801 |
| 257 | The Indian Journal of Economics | 0019-5170 | NA |
| 258 | The Indian Journal of Home Science | NA | 0970-2733 |
| 259 | The Indian Police Journal | 0537-2429 | NA |
| 260 | The IUP Journal of Accounting Research and Audit Practices | 0972-690X | NA |
| 261 | The IUP Journal of Marketing Management | 0972-6845 | NA |
| 262 | The IUP Journal of Organizational Behavior | 0972-687X | NA |
| 263 | The Journal of Comparative Law | 1477-0814 | NA |
| 264 | The Journal of Corporate Accounting and Finance | NA | 1097-0053 |
| 265 | The Journal of Global Entrepreneurship Research | NA | 2251-7316 |
| 266 | The Judges’ Journal | 0047-2972 | NA |
| 267 | The Online Journal of Distance Education and e-Learning | NA | 2147-6454 |
| 268 | The Orissa Journal of Commerce | 0974-8482 | NA |
| 269 | The Primary Teacher (print only) | 0970-9282 | NA |
| 270 | The Review of Finance and Banking | 2067-2713 | 2067-3825 |
| 271 | The South East Asian Journal of Management | 1978-1989 | 2355-6641 |
| 272 | The Turkish Online Journal of Educational Technology | NA | 2146-7242 |
| 273 | Theoretical and Applied Economics | 1841-8678 | 1844-0029 |
| 274 | Theory and Event | 2572-6633 | 1092-311X |
| 275 | Towards Excellence | NA | 0974-035X |
| 276 | Turizam- International Scientific Journal | 1450-6661 | 1821-1127 |
| 277 | U.S.-Japan Women’s Journal | 1059-9770 | 2330-5029 |
| 278 | Urban India (print only) | 0970-9045 | NA |
| 279 | Urbanization | 2455-7471 | 2456-3714 |
| 280 | Utsa Manush | 0971-5800 | NA |
| 281 | Vermont Law Review | 0145-2908 | NA |
| 282 | Vidyasagar University Journal of Economics | 0975-8003 | NA |
| 283 | Vilakshan- XIMB Journal of Management | 0973-1954 | NA |
| 284 | Virginia Journal of International Law | 0042-6571 | NA |
| 285 | Virginia Libraries | NA | 2331-3331 |
| 286 | Voices of Teachers and Teacher Educators | 2455-1376 | NA |
| 287 | Washington and Lee Law Review | 0043-0463 | NA |
| 288 | William and Mary Law Review | 0043-5589 | 2374-8524 |
| 289 | Wisconsin Journal of Law, Gender and Society | 1052-3421 | NA |
| 290 | World Digital Libraries: An International Journal | 0974-567X | 0975-7597 |
| 291 | World Economics Journal | 1468-1838 | NA |
| 292 | Yale Journal of Law and Feminism | 1043-9366 | NA |
| 293 | Yale Law and Policy Review | 0740-8048 | NA |
